Peptides – Catalog | Contact for Prices
Our peptide catalog features a wide range of research compounds and finished peptide products designed for laboratory, formulation, and wholesale supply needs. We offer diverse options across growth, cosmetic, metabolic, and signaling peptides to support customers looking for quality peptide solutions in one place. Finished Peptides for sale.
| Peptide Code | Full Name | Category | Standard Dosage |
|---|---|---|---|
| Weight Loss & GLP-1 | |||
| RT20, RT30, TR60, TR100 | Retatrutide | Weight Loss / GLP-1/GIP | 2.5-15mg weekly (subQ) |
| XS20, SL100 | Semaglutide | Weight Loss / GLP-1 | 0.25-2.4mg weekly (subQ) |
| TSM20 | Tesamorelin | Fat Loss / GH Release | 1-2mg daily (subQ) |
| Healing & Recovery | |||
| BAC03, BA10, BC10 | BPC-157 | Healing / Gut / Joint | 250-500mcg 2x daily (subQ/oral) |
| BT10 | TB-500 (Thymosin Beta 4) | Healing / Recovery | 2-5mg 2x weekly (subQ) |
| Anti-Aging & Skin | |||
| CU50, CU100 | GHK-Cu | Skin Repair / Anti-Aging | 1-5mg daily (subQ/topical) |
| NM120 | NMN (Nicotinamide Mononucleotide) | Longevity / NAD+ | 250-1000mg daily (oral/subQ) |
| NP810 | SNAP-8 | Wrinkle Reduction | 200-600mcg daily (subQ/topical) |
| Growth Hormone & Muscle | |||
| FN1 | Follistatin-344 | Muscle Growth | 100-200mcg daily (subQ) |
| 10AD, 50AM | AOD-9604 | Fat Loss | 300mcg daily (subQ) |
| H50 | HGH Fragment 176-191 | Fat Loss | 250-500mcg 2-3x daily (subQ) |
| 340 | CJC-1295 | GH Release | 100-200mcg 2-3x daily (subQ) |
| Y1 | YK-11 | Muscle Growth / SARM | 5-10mg daily (oral) |
| Immune & Cognitive | |||
| KP10 | KPV | Anti-Inflammatory | 200-400mcg daily (oral/subQ) |
| PIN10 | Pinealon | Cognitive / Neuroprotection | 100-200mcg daily (subQ/nasal) |
| TY10 | Thymalin | Immune Support | 5-10mg daily for 10 days (subQ) |
| TA5 | Thymosin Alpha-1 | Immune Support | 1.6mg 2-3x weekly (subQ) |
| RA10 | ARA-290 | Nerve Repair / Pain | 2-4mg daily (subQ) |
| XA10 | Semax | Cognitive Enhancement | 300-600mcg daily (nasal) |
| SK10 | Selank | Anxiety / Cognitive | 250-500mcg daily (nasal/subQ) |
| HU10 | Humanin | Longevity / Neuroprotection | 1-2mg daily (subQ) |
| Hormone Regulation | |||
| KL80 | Kisspeptin-10 | Hormone Regulation | 100-200mcg 2-3x/week (subQ) |
| Metabolism & Longevity | |||
| MS40, MS10 | MOTS-c | Longevity / Metabolism | 5-10mg weekly (subQ) |
| 2S10 | SS-31 (Elamipretide) | Mitochondrial Health | 0.25-1mg/kg daily (subQ) |
| ML10 | Melanotan II | Tanning / Libido | 0.25-1mg daily (subQ) |
| Complete Catalog (All Products) | |||
| ABP-7 | ABP-7 | Research Peptide | 10mg vial |
| ACE-031 | ACE-031 | Muscle Growth | 1mg vial |
| Acetyl Hexapeptide-3 | Argireline | Anti-Wrinkle | Topical 2-5% |
| Adipotide | FTPP | Fat Loss | 250mcg daily (subQ) |
| AHK-Cu | AHK-Cu | Hair Growth | 1-2mg daily (topical/subQ) |
| AICAR | AICAR | Endurance | 25-50mg daily (oral) |
| AOD 9604 | AOD 9604 | Fat Loss | 300mcg daily (subQ) |
| ARA-290 | ARA-290 | Nerve Repair | 2-4mg daily (subQ) |
| B7-33 | B7-33 | Anti-Fibrotic | 1-2mg daily (subQ) |
| BPC-157 | BPC-157 | Healing | 250-500mcg 2x daily |
| BPC-157 & TB-500 Blend | BPC-157 & TB-500 | Healing Blend | 500mcg daily (subQ) |
| Bronchogen | Bronchogen | Lung Health | 10mg daily for 10 days |
| Cardiogen | Cardiogen | Cardiac Health | 10mg daily for 10 days |
| Cartalax | Cartalax | Joint Health | 10mg daily for 10 days |
| Chonluten | Chonluten | Respiratory | 10mg daily for 10 days |
| CJC-1295 | Mod GRF 1-29 | GH Release | 100mcg 2-3x daily |
| CJC-1295 & GHRP-2 Blend | CJC-1295 & GHRP-2 | GH Blend | 100mcg 2-3x daily |
| CJC-1295 & GHRP-6 Blend | CJC-1295 & GHRP-6 | GH Blend | 100mcg 2-3x daily |
| CJC-1295 & Ipamorelin Blend | CJC-1295 & Ipamorelin | GH Blend | 100mcg 2-3x daily |
| CJC-1295 DAC | CJC-1295 DAC | Long-Acting GH | 1-2mg 2x weekly |
| Decapeptide-12 | Decapeptide-12 | Skin Lightening | Topical 1-2% |
| DSIP | DSIP | Sleep Regulation | 100-300mcg before bed |
| Epithalon | Epithalon | Telomere / Anti-Aging | 5-10mg daily for 10 days |
| Follistatin-344 | Follistatin-344 | Muscle Growth | 100-200mcg daily |
| FOXO4-DRI | FOXO4-DRI | Senolytic | 10mg weekly (research) |
| Fragment 176-191 & CJC-1295 & Ipamorelin Blend | Fragment & CJC & Ipa Blend | Fat Loss / GH | 300mcg daily |
| Fragment 176-191 & Mod GRF 1-29 & Ipamorelin Blend | Fragment & Mod GRF & Ipa | Fat Loss / GH | 300mcg daily |
| GHK Basic | GHK Basic | Skin Repair | 1-2mg daily |
| GHK Basic Tripeptide-1 | GHK Basic Tripeptide-1 | Hair / Skin | 1mg daily |
| GHK-Cu | GHK-Cu | Skin / Wound Healing | 1-2mg daily |
| GHRP-2 | GHRP-2 | GH Release | 100-300mcg 2-3x daily |
| GHRP-6 | GHRP-6 | GH Release / Appetite | 100-300mcg 2-3x daily |
| Gonadorelin | GnRH | Hormone Regulation | 100mcg 2-3x weekly |
| Hexarelin | Hexarelin | GH Release | 100-200mcg 2-3x daily |
| Humanin | Humanin | Neuroprotection | 1-2mg daily |
| Ipamorelin | Ipamorelin | GH Release | 200-300mcg 2-3x daily |
| Kisspeptin-10 | Kisspeptin-10 | Hormone Regulation | 100-200mcg 2-3x/week |
| KPV | KPV | Anti-Inflammatory | 200-400mcg daily |
| Lipopeptide | Lipopeptide | Skin Repair | Topical 1-2% |
| Liraglutide | Liraglutide | Weight Loss / GLP-1 | 0.6-3mg daily (subQ) |
| Livagen | Livagen | Liver Health | 10mg daily for 10 days |
| LL-37 | LL-37 | Antimicrobial | 100-200mcg daily |
| Matrixyl | Matrixyl | Anti-Aging | Topical 3% |
| Melanotan 1 | Melanotan 1 | Tanning | 0.25mg daily loading |
| Melanotan 2 | Melanotan 2 | Tanning / Libido | 0.25-1mg daily |
| MGF | MGF | Muscle Repair | 200-400mcg post-workout |
| Mod GRF 1-29 & GHRP-2 Blend | Mod GRF & GHRP-2 | GH Blend | 100mcg 2-3x daily |
| Mod GRF 1-29 & GHRP-6 Blend | Mod GRF & GHRP-6 | GH Blend | 100mcg 2-3x daily |
| Mod GRF 1-29 & Ipamorelin Blend | Mod GRF & Ipamorelin | GH Blend | 100mcg 2-3x daily |
| MOTS-C | MOTS-C | Metabolism | 5-10mg weekly |
| N-Acetyl Selank | N-Acetyl Selank | Anxiety | 200-400mcg daily |
| N-Acetyl Semax | N-Acetyl Semax | Cognitive | 300-600mcg daily |
| NAD+ | NAD+ | Longevity | 100-500mg weekly (IV/subQ) |
| Nonapeptide-1 | Nonapeptide-1 | Skin Lightening | Topical 2% |
| Oxytocin | Oxytocin | Social / Bonding | 50-100IU nasal spray |
| P21 | P21 | Neuroprotection | 200-400mcg daily |
| Pal-AHK | Pal-AHK | Hair Growth | 1-2mg daily |
| Pal-GHK | Pal-GHK | Skin Repair | 1mg daily |
| Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-7 | Anti-Inflammatory | Topical 3% |
| Pancragen | Pancragen | Pancreatic Health | 10mg daily for 10 days |
| PE-22-28 | PE-22-28 | Neuroprotection | 200mcg daily |
| PEG-MGF | PEG-MGF | Muscle Growth | 200-400mcg 2x weekly |
| Pentapeptide-18 | Leuphasyl | Wrinkle Reduction | Topical 2% |
| Pinealon | Pinealon | Cognitive | 100-200mcg daily |
| PNC-27 | PNC-27 | Cancer Research | Research dosing only |
| Prostamax | Prostamax | Prostate Health | 10mg daily for 10 days |
| PT-141 | Bremelanotide | Libido | 1-2mg 45min pre-activity |
| PTD-DBM | PTD-DBM | Hair Growth | 300mcg daily |
| Receptor Grade IGF-1 LR3 | IGF-1 LR3 | Muscle Growth | 20-50mcg daily |
| Retatrutide | Retatrutide | Weight Loss | 2.5-15mg weekly |
| Selank | Selank | Anxiety | 250-500mcg daily |
| Semaglutide | Semaglutide | Weight Loss | 0.25-2.4mg weekly |
| Semax | Semax | Cognitive | 300-600mcg daily |
| Sermorelin | Sermorelin | GH Release | 200-500mcg nightly |
| Sermorelin & Ipamorelin Blend | Sermorelin & Ipamorelin | GH Blend | 200mcg nightly |
| SNAP-8 | SNAP-8 | Wrinkle Reduction | 200-600mcg daily |
| SS-31 | SS-31 | Mitochondrial | 0.25-1mg/kg daily |
| Syn-AKE | Syn-AKE | Wrinkle Reduction | Topical 4% |
| Syn-Coll | Palmitoyl Tripeptide-5 | Collagen Boost | Topical 3% |
| TB-500 | TB-500 | Healing | 2-5mg 2x weekly |
| Tesamorelin | Tesamorelin | Fat Loss | 1-2mg daily |
| Tesamorelin & CJC-1295 | Tesamorelin & CJC-1295 | GH Blend | 1mg daily |
| Tesamorelin & Ipamorelin Blend | Tesamorelin & Ipamorelin | GH Blend | 1mg daily |
| Testagen | Testagen | Testicular Health | 10mg daily for 10 days |
| Thymagen | Thymagen | Immune Support | 10mg daily for 10 days |
| Thymalin | Thymalin | Immune Support | 5-10mg daily for 10 days |
| Thymosin Alpha-1 | Thymosin Alpha-1 | Immune Support | 1.6mg 2-3x weekly |
| Thyrotropin TRH | Thyrotropin TRH | Thyroid | 500mcg daily |
| Tirzepatide | Tirzepatide | Weight Loss / GLP-1 | 2.5-15mg weekly |
| Tripeptide-29 | Tripeptide-29 | Fat Reduction | Topical 1-2% |
| Triptorelin | Triptorelin | Hormone Regulation | 100mcg 2-3x weekly |
| Vesilut | Vesilut | Vascular Health | 10mg daily for 10 days |
| Vesugen | Vesugen | Vascular Health | 10mg daily for 10 days |
| Vialox | Pentapeptide-3V | Wrinkle Reduction | Topical 2% |
| Vilon | Vilon | Immune / Anti-Aging | 10mg daily for 10 days |
| VIP | VIP | Neuroprotection | 100-200mcg daily |
Please select from the list which products you would be interested in and let us know.
We will send you a Soft Offer, discounts based on your order and final price including delivery.
Shipping & Delivery Details
- Shipping Method: Air freight (DHL Express/DPD, FeDex, Courier)
- Origin: China / EU
- Shipping Cost: Approx. 15 per unit (kit) (based on 10–50 pcs)
- Estimated Transit Time: 3–7 business days after payment confirmation
- Customs: Buyer responsible for local duties/taxes
Payment Procedure
- Bank Wire Transfer (T/T) – 50% deposit to confirm order, 50% before shipment (for bulk orders only).
- Western Union / MoneyGram – for smaller trial orders.
- Bitcoin/USDT – Any amount.
Once payment is received, they issue a commercial invoice, tracking number, and dispatch within 48 hours.
We look forward to building a long-term business relationship with you.
